• Home
  • Career
  • Contact Us
  • Corporate Operation Release CSR Investor

Investor

  • Home
  • Investor
  • Report
  • Financial Highlight
Investor
  • Shareholders Information
    • Shareholders Information
  • Report
    • Annual Report
    • Financial Report
    • Financial Highlight
  • Other Report
    • Analyst Information
    • Investor Presentation
  • Dividend Information
  • General Meeting of Shareholders (GMS)
    • Announcement
    • Notice
    • Summary of The Minutes of GMS
  • Stock Price Info

Plaza Asia 6th Floor
Jl.Jenderal Sudirman Kav 59
Jakarta - 12190

corsec@centralomega.com

+6221 515 3533

centralomega.com

Financial Highlight

In Million Rupiah
COMPREHENSIVE INCOME (LOSS) 2019 2020 2021
Revenue 547,834 1,141,685 1,394,413
Gross Income 231,829 (63,977) (50,792)
Profit (Loss) (100,930) (275,867) (341,482)
Profit attributable to :
ultimate shareholders (39,535) (165,175) (185,933)
non controlling interest (61,395) (110,693) (155,549)
Total Profit (Loss) Comprehensive (101,394) (276,579) (155,486)
Comprehensive Profit (Loss) attributable to
ultimate shareholders (40,107) (165,695) (184,331)
non controlling interest (61,388) (110,579) (155,486)
Profit per share (full amount) (7) (30) (34)
EBITDA 19,259 (49,402) (2,789)
STATEMENT OF FINANCIAL POSITION 2019 2020 2021
Total Assets 2,655,274 2,564,739 2,244,118
Total Liabilities 1,679,845 1,865,888 1,885,084
Total Equity 975,427 698,851 359,034
BUSINESS RATIO % 2019 2020 2021
Return on Assets -4.00% -11.00% -15.00%
Return on Equity -10.00% -40.00% -95.00%
Net Profit Margin -19.00% -24.00% -24.00%
EBITDA Margin 4.00% -4.00% 0.00%
FINANCIAL RATIOS % 2019 2020 2021
Current Ratio 111.00% 95.00% 90.00%
Liabilities to Equity Ratio 172.00% 267.00% 223.00%
Libilities to Assets Ratio 63.00% 73.00% 74.00%
GROWTH RATIOS 2019 2020 2021
Sales 6.00% 108.00% 22.00%
Net Income -8.00% -110.00% 23.00%
EBITDA 122.00% 130.00% 122.00%
Total Assets -0.04% 17.00% -13.00%
Total Equity -9.00% -8.00% -49.00%
Source : Data source from Central Omega Annual Report 2021

PT Central Omega Resources Tbk

Plaza Asia 6th Floor Jl.Jenderal Sudirman Kav 59 Jakarta - 12190

  • Career
  • Contact Us
  • Terms & Conditions
  • Disclaimer

© 2016 PT. Central Omega Resources Tbk