• Home
  • Career
  • Contact Us
  • Corporate Operation Release CSR Investor

Investor

  • Home
  • Investor
  • Report
  • Financial Highlight
Investor
  • Shareholders Information
    • Shareholders Information
  • Report
    • Annual Report
    • Financial Report
    • Financial Highlight
  • Disclosure Information
    • 2024
  • Dividend Information
  • General Meeting of Shareholders (GMS)
    • Announcement
    • Notice
    • Summary of The Minutes of GMS
  • Stock Price Info

Plaza Asia 6th Floor
Jl.Jenderal Sudirman Kav 59
Jakarta - 12190

corsec@centralomega.com

+6221 515 3533

centralomega.com

Financial Highlight

In Million Rupiah
COMPREHENSIVE INCOME (LOSS) 2021 2022 2023
Revenue 1,394,413 777,408 811,659
Gross Income (50,792) 323,704 351,918
Profit (Loss) (339,817) 27,185 29,043
Profit attributable to :
ultimate shareholders (184,331) 58,497 60,983
non controlling interest (155,486) (31,312) (31,940)
Total Profit (Loss) Comprehensive (339,817) 27,185 29,043
Comprehensive Profit (Loss) attributable to
ultimate shareholders (184,331) 58,497 60,983
non controlling interest (155,486) (31,312) (31,940)
Profit per share (full amount) (34) 11 11
EBITDA (2,789) 284,373 239,599
STATEMENT OF FINANCIAL POSITION 2021 2022 2023
Total Assets 2,244,118 2,378,049 2,567,694
Total Liabilities 1,885,084 1,992,225 2,148,916
Total Equity 359,034 385,824 418,778
BUSINESS RATIO % 2021 2022 2023
Return on Assets -15.00% 1.00% 1.00%
Return on Equity -95.00% 7.00% 7.00%
Net Profit Margin -24.00% 3.00% 4.00%
EBITDA Margin 0.00% 37.00% 30.00%
FINANCIAL RATIOS % 2021 2022 2023
Current Ratio 90.00% 109.00% 96.00%
Liabilities to Equity Ratio 223.00% 207.00% 191.00%
Libilities to Assets Ratio 74.00% 74.00% 74.00%
GROWTH RATIOS 2021 2022 2023
Sales 22.00% -44.00% 4.00%
Net Income 23.00% 108.00% 7.00%
EBITDA 122.00% 10,297.00% -16.00%
Total Assets -13.00% 6.00% 8.00%
Total Equity -49.00% 7.00% 9.00%
Source : Data source from Central Omega Annual Report 2022 and 2023

PT Central Omega Resources Tbk

Plaza Asia 6th Floor Jl.Jenderal Sudirman Kav 59 Jakarta - 12190

  • Career
  • Contact Us
  • Terms & Conditions
  • Disclaimer

© 2016 PT. Central Omega Resources Tbk